Date | Block | Type | Sender | Recipient | Amount |
---|---|---|---|---|---|
2022-03-27 21:31:12 | 2711695 | JUP-2CCV-7YJM-3BA5-7WEEE | - 0.00000000 | ||
2022-03-24 05:03:19 | 2681162 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01995175 | |
2022-03-24 04:03:30 | 2680818 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01995212 | |
2022-03-24 03:03:24 | 2680474 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01995429 | |
2022-03-24 02:03:35 | 2680125 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02000801 | |
2022-03-24 01:03:25 | 2679782 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01995502 | |
2022-03-24 00:03:25 | 2679436 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01995539 | |
2022-03-23 23:03:17 | 2679089 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01995575 | |
2022-03-23 22:03:19 | 2678751 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01995612 | |
2022-03-23 21:03:23 | 2678409 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01995648 | |
2022-03-23 20:03:45 | 2678063 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01996140 | |
2022-03-23 19:03:41 | 2677715 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01995722 | |
2022-03-23 18:03:14 | 2677372 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01996214 | |
2022-03-23 17:03:40 | 2677028 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01996250 | |
2022-03-23 16:03:10 | 2676682 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01996287 | |
2022-03-23 15:03:38 | 2676350 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01996324 | |
2022-03-23 14:03:02 | 2676003 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01996370 | |
2022-03-23 13:03:35 | 2675661 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01996407 | |
2022-03-23 12:03:17 | 2675313 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01996444 | |
2022-03-23 11:03:09 | 2674968 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01996480 | |
2022-03-23 10:03:36 | 2674625 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01996517 | |
2022-03-23 09:03:24 | 2674289 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01996553 | |
2022-03-23 08:03:09 | 2673941 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01996590 | |
2022-03-23 07:03:49 | 2673604 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01996627 | |
2022-03-23 06:03:33 | 2673259 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01996663 | |
2022-03-23 05:03:20 | 2672922 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01996700 | |
2022-03-23 04:03:23 | 2672578 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01996726 | |
2022-03-23 03:03:46 | 2672236 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01996763 | |
2022-03-23 02:03:42 | 2671887 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01996800 | |
2022-03-23 01:03:24 | 2671542 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01997312 | |
2022-03-23 00:03:15 | 2671193 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01997348 | |
2022-03-22 23:03:17 | 2670848 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01997385 | |
2022-03-22 22:03:23 | 2670509 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01997428 | |
2022-03-22 21:04:00 | 2670171 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01997465 | |
2022-03-22 20:03:20 | 2669823 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01997501 | |
2022-03-22 19:03:16 | 2669481 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01999117 | |
2022-03-22 18:03:23 | 2669134 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01999154 | |
2022-03-22 17:03:30 | 2668789 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01999191 | |
2022-03-22 16:03:57 | 2668441 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01999227 | |
2022-03-22 15:03:47 | 2668092 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01999264 | |
2022-03-22 14:03:24 | 2667745 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01999301 | |
2022-03-22 13:03:14 | 2667408 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01999805 | |
2022-03-22 12:03:24 | 2667066 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02002154 | |
2022-03-22 11:03:38 | 2666722 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02002191 | |
2022-03-22 10:03:30 | 2666380 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02002228 | |
2022-03-22 09:02:59 | 2666032 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02002265 | |
2022-03-22 08:02:53 | 2665685 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02002302 | |
2022-03-22 07:03:24 | 2665337 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02002343 | |
2022-03-22 06:03:19 | 2664986 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02002380 | |
2022-03-22 05:03:07 | 2664642 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02002417 | |
2022-03-22 04:03:34 | 2664303 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02002454 | |
2022-03-22 03:03:27 | 2663960 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02000756 | |
2022-03-22 02:03:07 | 2663613 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02000793 | |
2022-03-22 01:03:08 | 2663267 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02002088 | |
2022-03-22 00:03:23 | 2662917 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02000998 | |
2022-03-21 23:03:36 | 2662576 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02000577 | |
2022-03-21 22:03:47 | 2662234 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02000628 | |
2022-03-21 21:03:32 | 2661890 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02000665 | |
2022-03-21 20:03:10 | 2661548 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02000701 | |
2022-03-21 19:03:14 | 2661195 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02001053 | |
2022-03-21 18:03:11 | 2660852 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02001090 | |
2022-03-21 17:03:09 | 2660502 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02001146 | |
2022-03-21 16:03:15 | 2660158 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02015597 | |
2022-03-21 15:03:37 | 2659813 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02016368 | |
2022-03-21 14:03:34 | 2659463 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02016403 | |
2022-03-21 13:03:08 | 2659111 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01999818 | |
2022-03-21 12:03:10 | 2658768 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01999867 | |
2022-03-21 11:03:23 | 2658420 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01999905 | |
2022-03-21 10:03:07 | 2658064 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01999942 | |
2022-03-21 09:03:22 | 2657726 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01999982 | |
2022-03-21 08:03:39 | 2657386 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02000016 | |
2022-03-21 07:03:32 | 2657037 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02000052 | |
2022-03-21 06:03:18 | 2656694 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02000089 | |
2022-03-21 05:03:33 | 2656348 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02000121 | |
2022-03-21 04:03:09 | 2656002 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02000153 | |
2022-03-21 03:03:07 | 2655655 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02000190 | |
2022-03-21 02:03:16 | 2655310 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02000226 | |
2022-03-21 01:03:18 | 2654968 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02000263 | |
2022-03-21 00:03:26 | 2654619 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02000300 | |
2022-03-20 23:03:05 | 2654265 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02000337 | |
2022-03-20 22:03:44 | 2653916 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02000373 | |
2022-03-20 21:03:10 | 2653566 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02000411 | |
2022-03-20 20:03:23 | 2653217 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02000449 | |
2022-03-20 19:03:22 | 2652873 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02000486 | |
2022-03-20 18:03:10 | 2652526 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02000522 | |
2022-03-20 17:03:26 | 2652179 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02000559 | |
2022-03-20 16:03:25 | 2651827 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02000596 | |
2022-03-20 15:03:12 | 2651476 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02000633 | |
2022-03-20 14:03:24 | 2651126 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02000783 | |
2022-03-20 13:03:13 | 2650778 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02000820 | |
2022-03-20 12:03:17 | 2650436 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02000857 | |
2022-03-20 11:03:31 | 2650095 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02005788 | |
2022-03-20 10:03:46 | 2649744 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02000930 | |
2022-03-20 09:03:24 | 2649392 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02000967 | |
2022-03-20 08:03:20 | 2649044 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02001004 | |
2022-03-20 07:03:15 | 2648698 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02001041 | |
2022-03-20 06:03:16 | 2648348 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02001384 | |
2022-03-20 05:03:23 | 2647998 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02001113 | |
2022-03-20 04:03:13 | 2647643 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02001151 | |
2022-03-20 03:03:08 | 2647296 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02001188 | |
2022-03-20 02:03:11 | 2646952 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02001225 | |
2022-03-20 01:03:10 | 2646604 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02001262 | |
2022-03-20 00:03:45 | 2646248 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02001298 | |
2022-03-19 23:03:09 | 2645900 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02001335 | |
2022-03-19 19:03:18 | 2644508 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01994857 | |
2022-03-19 18:03:28 | 2644167 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01994886 | |
2022-03-19 17:03:22 | 2643825 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01995123 | |
2022-03-19 16:03:09 | 2643471 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01995160 | |
2022-03-19 15:03:17 | 2643119 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01995203 | |
2022-03-19 14:03:25 | 2642775 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01995240 | |
2022-03-19 13:03:29 | 2642432 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01995277 | |
2022-03-19 12:03:09 | 2642086 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01995314 | |
2022-03-19 11:03:24 | 2641749 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01995350 | |
2022-03-19 10:03:40 | 2641407 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01995387 | |
2022-03-19 09:03:20 | 2641054 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01995424 | |
2022-03-19 08:03:13 | 2640707 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01995460 | |
2022-03-19 07:03:28 | 2640360 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01995497 | |
2022-03-19 06:04:20 | 2640009 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01995534 | |
2022-03-19 05:03:29 | 2639661 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01995614 | |
2022-03-19 04:03:23 | 2639319 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01995651 | |
2022-03-19 03:03:23 | 2638974 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01995688 | |
2022-03-19 02:03:52 | 2638629 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01995724 | |
2022-03-19 01:03:25 | 2638274 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01995760 | |
2022-03-19 00:03:07 | 2637925 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02018438 | |
2022-03-18 23:03:16 | 2637580 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01995834 | |
2022-03-18 22:03:39 | 2637236 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01995870 | |
2022-03-18 21:03:09 | 2636890 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01995907 | |
2022-03-18 20:03:14 | 2636543 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01995943 | |
2022-03-18 19:03:28 | 2636202 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01995980 | |
2022-03-18 18:02:57 | 2635855 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01996027 | |
2022-03-18 17:03:13 | 2635504 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01996064 | |
2022-03-18 16:03:30 | 2635164 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01996101 | |
2022-03-18 15:03:12 | 2634813 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01991291 | |
2022-03-18 14:03:18 | 2634468 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01991328 | |
2022-03-18 13:03:38 | 2634123 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01991364 | |
2022-03-18 12:03:18 | 2633773 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01991401 | |
2022-03-18 11:03:23 | 2633435 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01991437 | |
2022-03-18 10:03:21 | 2633088 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01991474 | |
2022-03-18 09:03:29 | 2632744 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01991510 | |
2022-03-18 08:03:28 | 2632396 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01991547 | |
2022-03-18 07:03:29 | 2632047 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01992035 | |
2022-03-18 06:03:14 | 2631699 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01992072 | |
2022-03-18 05:03:29 | 2631350 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01992109 | |
2022-03-18 04:03:17 | 2630994 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01992145 | |
2022-03-18 03:03:03 | 2630649 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01993501 | |
2022-03-18 02:03:27 | 2630313 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01993537 | |
2022-03-18 01:03:18 | 2629969 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01993574 | |
2022-03-18 00:03:10 | 2629625 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01993610 | |
2022-03-17 23:03:19 | 2629279 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01993647 | |
2022-03-17 22:03:14 | 2628935 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01993690 | |
2022-03-17 21:03:11 | 2628582 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01993727 | |
2022-03-17 20:03:09 | 2628241 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01993764 | |
2022-03-17 19:03:11 | 2627895 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.01993805 | |
2022-03-17 18:03:15 | 2627544 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02323631 | |
2022-03-17 17:03:13 | 2627192 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02323676 | |
2022-03-17 16:03:13 | 2626843 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02323721 | |
2022-03-17 15:03:12 | 2626492 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02324662 | |
2022-03-17 14:03:14 | 2626150 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02324707 | |
2022-03-17 13:03:30 | 2625799 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02324752 | |
2022-03-17 12:03:14 | 2625449 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02324798 | |
2022-03-17 11:03:17 | 2625109 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02324842 | |
2022-03-17 10:03:20 | 2624769 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02324865 | |
2022-03-17 09:03:11 | 2624416 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02325072 | |
2022-03-17 08:03:02 | 2624075 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02325116 | |
2022-03-17 07:03:11 | 2623717 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02325162 | |
2022-03-17 06:03:10 | 2623373 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02325207 | |
2022-03-17 05:03:12 | 2623029 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02325252 | |
2022-03-17 04:03:09 | 2622677 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02325298 | |
2022-03-17 03:03:16 | 2622323 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02325342 | |
2022-03-17 02:02:53 | 2621970 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02325387 | |
2022-03-17 01:03:18 | 2621623 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02325432 | |
2022-03-17 00:03:07 | 2621277 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-2CCV-7YJM-3BA5-7WEEE | + 0.02325477 | |
