Date | Block | Type | Sender | Recipient | Amount |
---|---|---|---|---|---|
2023-07-02 21:41:43 | 6455396 | JUP-DP7N-9TEV-SLES-EF2BF | JUP-2MHF-ZALH-L68B-5D8WB | + 0.00000000 | |
2023-07-02 21:28:58 | 6455326 | JUP-DP7N-9TEV-SLES-EF2BF | JUP-2MHF-ZALH-L68B-5D8WB | + 0.00000000 | |
2023-07-02 21:26:41 | 6455313 | JUP-DP7N-9TEV-SLES-EF2BF | JUP-2MHF-ZALH-L68B-5D8WB | + 0.00000000 | |
2023-07-02 21:23:13 | 6455293 | JUP-DP7N-9TEV-SLES-EF2BF | JUP-2MHF-ZALH-L68B-5D8WB | + 0.00000000 | |
2023-07-02 21:21:03 | 6455281 | JUP-DP7N-9TEV-SLES-EF2BF | JUP-2MHF-ZALH-L68B-5D8WB | + 0.00000000 | |
2023-06-28 15:41:39 | 6421902 | JUP-F22N-ZXZ5-9MGD-9MBNQ | JUP-2MHF-ZALH-L68B-5D8WB | + 0.00000000 | |
2023-06-28 15:37:19 | 6421877 | JUP-F22N-ZXZ5-9MGD-9MBNQ | JUP-2MHF-ZALH-L68B-5D8WB | + 0.00000000 | |
2023-06-28 15:37:00 | 6421875 | JUP-F22N-ZXZ5-9MGD-9MBNQ | JUP-2MHF-ZALH-L68B-5D8WB | + 0.00000000 | |
2023-06-28 15:36:35 | 6421873 | JUP-F22N-ZXZ5-9MGD-9MBNQ | JUP-2MHF-ZALH-L68B-5D8WB | + 0.00000000 | |
2023-06-28 15:36:20 | 6421872 | JUP-F22N-ZXZ5-9MGD-9MBNQ | JUP-2MHF-ZALH-L68B-5D8WB | + 0.00000000 | |
2023-03-01 03:09:43 | 5461069 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-LH64-ERW5-3Y8T-D4MGN | - 1,575,000.00000000 | |
2023-02-26 08:44:23 | 5438224 | JUP-V85V-AMEU-EGHJ-GYBKQ | JUP-2MHF-ZALH-L68B-5D8WB | + 51,863.52407376 | |
2023-02-23 05:08:37 | 5412250 | JUP-V85V-AMEU-EGHJ-GYBKQ | JUP-2MHF-ZALH-L68B-5D8WB | + 960,982.18536233 | |
2023-02-23 03:50:57 | 5411806 | JUP-V85V-AMEU-EGHJ-GYBKQ | JUP-2MHF-ZALH-L68B-5D8WB | + 10,000.00000000 | |
2023-01-20 14:05:57 | 5138544 | JUP-N9P2-H8DW-BTKQ-A9QFS | JUP-2MHF-ZALH-L68B-5D8WB | + 0.00000000 | |
2023-01-20 12:55:19 | 5138143 | JUP-N9P2-H8DW-BTKQ-A9QFS | JUP-2MHF-ZALH-L68B-5D8WB | + 0.00000000 | |
2023-01-20 01:15:42 | 5134189 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-20 01:15:24 | 5134187 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-20 01:15:01 | 5134185 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-20 01:14:37 | 5134183 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-20 01:14:28 | 5134182 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-20 01:14:10 | 5134180 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-20 01:12:43 | 5134172 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-20 01:12:43 | 5134172 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-20 01:12:43 | 5134172 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-20 01:12:43 | 5134172 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-20 01:12:17 | 5134170 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-20 01:12:17 | 5134170 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-20 01:12:08 | 5134169 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-20 01:11:59 | 5134168 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-20 01:11:50 | 5134167 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-19 14:08:27 | 5130427 | JUP-N9P2-H8DW-BTKQ-A9QFS | JUP-2MHF-ZALH-L68B-5D8WB | + 0.00000000 | |
2023-01-19 14:08:18 | 5130426 | JUP-N9P2-H8DW-BTKQ-A9QFS | JUP-2MHF-ZALH-L68B-5D8WB | + 0.00000000 | |
2023-01-19 14:08:00 | 5130424 | JUP-N9P2-H8DW-BTKQ-A9QFS | JUP-2MHF-ZALH-L68B-5D8WB | + 0.00000000 | |
2023-01-19 14:07:51 | 5130423 | JUP-N9P2-H8DW-BTKQ-A9QFS | JUP-2MHF-ZALH-L68B-5D8WB | + 0.00000000 | |
2023-01-19 14:07:51 | 5130423 | JUP-N9P2-H8DW-BTKQ-A9QFS | JUP-2MHF-ZALH-L68B-5D8WB | + 0.00000000 | |
2023-01-19 14:07:42 | 5130422 | JUP-N9P2-H8DW-BTKQ-A9QFS | JUP-2MHF-ZALH-L68B-5D8WB | + 0.00000000 | |
2023-01-19 14:07:33 | 5130421 | JUP-N9P2-H8DW-BTKQ-A9QFS | JUP-2MHF-ZALH-L68B-5D8WB | + 0.00000000 | |
2023-01-19 14:07:24 | 5130420 | JUP-N9P2-H8DW-BTKQ-A9QFS | JUP-2MHF-ZALH-L68B-5D8WB | + 0.00000000 | |
2023-01-19 14:07:15 | 5130419 | JUP-N9P2-H8DW-BTKQ-A9QFS | JUP-2MHF-ZALH-L68B-5D8WB | + 0.00000000 | |
2023-01-17 01:19:41 | 5109859 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-17 01:19:32 | 5109858 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-17 01:19:23 | 5109857 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-17 01:17:40 | 5109847 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-17 01:17:18 | 5109845 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-17 01:17:00 | 5109843 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-17 01:06:56 | 5109787 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-17 01:06:47 | 5109786 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-17 01:06:35 | 5109785 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-17 01:06:35 | 5109785 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-17 01:06:26 | 5109784 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-17 01:06:17 | 5109783 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-17 01:06:08 | 5109782 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-17 01:05:02 | 5109776 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-17 01:05:02 | 5109776 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-17 01:05:02 | 5109776 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-17 00:57:31 | 5109735 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 12:45:57 | 5105632 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 12:27:37 | 5105528 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 12:27:37 | 5105528 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 12:27:37 | 5105528 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 12:27:00 | 5105525 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 12:27:00 | 5105525 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 12:27:00 | 5105525 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 12:26:49 | 5105524 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 12:26:49 | 5105524 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 12:26:40 | 5105523 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 12:26:31 | 5105522 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 12:26:21 | 5105521 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 12:26:12 | 5105520 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 12:26:03 | 5105519 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 12:25:53 | 5105518 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 12:25:53 | 5105518 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 12:25:44 | 5105517 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 12:25:35 | 5105516 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 12:25:26 | 5105515 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 12:25:17 | 5105514 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 12:25:17 | 5105514 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 12:25:07 | 5105513 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 12:24:58 | 5105512 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 12:24:58 | 5105512 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 12:24:58 | 5105512 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 12:24:30 | 5105510 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 12:24:30 | 5105510 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 12:24:19 | 5105509 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 12:24:10 | 5105508 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 12:23:42 | 5105505 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 12:23:33 | 5105504 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 12:23:33 | 5105504 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 12:22:09 | 5105497 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 12:21:32 | 5105494 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 12:21:14 | 5105492 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 11:53:26 | 5105336 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 11:53:17 | 5105335 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 11:51:44 | 5105325 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 11:51:23 | 5105323 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 11:48:54 | 5105309 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 11:48:45 | 5105308 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 11:48:45 | 5105308 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 11:48:31 | 5105307 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 11:48:13 | 5105305 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 11:47:55 | 5105304 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 11:47:46 | 5105303 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 11:47:28 | 5105302 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 11:47:19 | 5105301 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 11:47:19 | 5105301 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 11:38:05 | 5105248 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 11:28:33 | 5105195 | JUP-N9P2-H8DW-BTKQ-A9QFS | JUP-2MHF-ZALH-L68B-5D8WB | + 0.00000000 | |
2023-01-16 11:12:48 | 5105099 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 11:12:39 | 5105098 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 11:11:36 | 5105091 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 11:11:27 | 5105090 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 11:11:27 | 5105090 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 11:11:17 | 5105089 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 11:11:08 | 5105088 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 11:11:08 | 5105088 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 11:10:59 | 5105087 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 11:10:50 | 5105086 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 11:10:41 | 5105085 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 11:10:41 | 5105085 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2023-01-16 11:10:05 | 5105081 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2022-10-11 00:51:02 | 4314178 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2022-10-11 00:50:26 | 4314174 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2022-10-11 00:49:34 | 4314169 | JUP-2MHF-ZALH-L68B-5D8WB | - 0.00000000 | ||
2022-09-24 08:39:07 | 4178872 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-F22N-ZXZ5-9MGD-9MBNQ | - 90,000.00000000 | |
2022-09-24 06:17:42 | 4178075 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-F22N-ZXZ5-9MGD-9MBNQ | - 0.00000000 | |
2022-09-24 06:16:20 | 4178068 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-F22N-ZXZ5-9MGD-9MBNQ | - 0.00000000 | |
2022-09-24 06:14:02 | 4178056 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-F22N-ZXZ5-9MGD-9MBNQ | - 0.00000000 | |
2022-09-24 06:09:30 | 4178030 | JUP-ZB7Q-W5J2-LBS4-2GR4R | JUP-2MHF-ZALH-L68B-5D8WB | + 0.00000000 | |
2022-09-22 06:42:07 | 4161952 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-TJA6-J8D2-78HZ-57MTE | - 0.00000000 | |
2022-09-22 06:40:57 | 4161946 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-TJA6-J8D2-78HZ-57MTE | - 0.00000000 | |
2022-09-22 06:39:41 | 4161938 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-TJA6-J8D2-78HZ-57MTE | - 0.00000000 | |
2022-09-22 06:39:16 | 4161936 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-TJA6-J8D2-78HZ-57MTE | - 0.00000000 | |
2022-09-22 06:38:47 | 4161934 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-TJA6-J8D2-78HZ-57MTE | - 0.00000000 | |
2022-09-22 06:38:18 | 4161931 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-TJA6-J8D2-78HZ-57MTE | - 0.00000000 | |
2022-09-22 06:36:57 | 4161922 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-TJA6-J8D2-78HZ-57MTE | - 0.00000000 | |
2022-09-22 06:35:55 | 4161917 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-TJA6-J8D2-78HZ-57MTE | - 0.00000000 | |
2022-09-22 06:35:06 | 4161912 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-TJA6-J8D2-78HZ-57MTE | - 0.00000000 | |
2022-09-22 06:30:48 | 4161888 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-TJA6-J8D2-78HZ-57MTE | - 0.00000000 | |
2022-09-01 03:06:37 | 3990405 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-DP7N-9TEV-SLES-EF2BF | - 0.00000000 | |
2022-08-31 02:59:35 | 3982256 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-TJA6-J8D2-78HZ-57MTE | - 62,000.00000000 | |
2022-08-17 10:11:13 | 3871463 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-TJA6-J8D2-78HZ-57MTE | - 0.00000000 | |
2022-08-17 10:09:21 | 3871452 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-DP7N-9TEV-SLES-EF2BF | - 0.00000000 | |
2022-08-17 10:06:22 | 3871435 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-UQAY-MYZA-73MC-6RF83 | - 0.00000000 | |
2022-08-17 10:02:16 | 3871415 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-FEYG-JLW3-X2QP-CW3DE | - 0.00000000 | |
2022-08-17 09:58:39 | 3871392 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-TJA6-J8D2-78HZ-57MTE | - 0.00000000 | |
2022-08-17 09:52:44 | 3871359 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-79YY-FVEF-9UDT-F96PA | - 0.00000000 | |
2022-08-17 09:51:31 | 3871352 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-DP7N-9TEV-SLES-EF2BF | - 0.00000000 | |
2022-08-08 20:31:24 | 3802066 | JUP-N9P2-H8DW-BTKQ-A9QFS | JUP-2MHF-ZALH-L68B-5D8WB | + 0.00000000 | |
2022-08-08 20:31:06 | 3802064 | JUP-N9P2-H8DW-BTKQ-A9QFS | JUP-2MHF-ZALH-L68B-5D8WB | + 0.00000000 | |
2022-08-08 20:31:06 | 3802064 | JUP-N9P2-H8DW-BTKQ-A9QFS | JUP-2MHF-ZALH-L68B-5D8WB | + 0.00000000 | |
2022-08-08 20:30:47 | 3802062 | JUP-N9P2-H8DW-BTKQ-A9QFS | JUP-2MHF-ZALH-L68B-5D8WB | + 0.00000000 | |
2022-07-29 11:50:37 | 3718107 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
2022-07-29 11:49:36 | 3718101 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
2022-07-29 11:49:36 | 3718101 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
2022-07-29 11:43:42 | 3718067 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
2022-07-29 11:42:54 | 3718063 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
2022-07-29 11:41:48 | 3718057 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
2022-07-29 11:41:35 | 3718056 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
2022-07-29 11:41:08 | 3718053 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
2022-07-29 11:40:17 | 3718048 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
2022-07-29 11:39:35 | 3718044 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
2022-07-29 09:18:38 | 3717261 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
2022-07-29 09:18:29 | 3717260 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
2022-07-29 09:18:11 | 3717258 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
2022-07-29 09:18:11 | 3717258 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
2022-07-29 09:17:53 | 3717256 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
2022-07-29 09:17:44 | 3717255 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
2022-07-29 09:17:28 | 3717254 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
2022-07-29 09:17:15 | 3717253 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
2022-07-29 09:17:15 | 3717253 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
2022-07-29 09:17:06 | 3717252 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
2022-07-29 09:16:57 | 3717251 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
2022-07-29 09:16:30 | 3717248 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
2022-07-29 09:16:19 | 3717247 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
2022-07-29 09:16:19 | 3717247 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
2022-07-29 09:13:16 | 3717231 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
2022-07-29 09:12:42 | 3717228 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
2022-07-29 09:12:33 | 3717227 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
2022-07-29 09:12:24 | 3717226 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
2022-07-29 09:11:57 | 3717223 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
2022-07-29 09:11:48 | 3717222 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
2022-07-29 09:11:48 | 3717222 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
2022-07-29 09:11:30 | 3717220 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
2022-07-29 09:11:30 | 3717220 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
2022-07-29 09:11:12 | 3717218 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
2022-07-29 09:10:54 | 3717216 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
2022-07-29 09:10:54 | 3717216 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
2022-07-29 09:10:45 | 3717215 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
2022-07-29 09:10:35 | 3717214 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
2022-07-29 09:10:35 | 3717214 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
2022-07-29 09:10:23 | 3717213 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
2022-07-29 09:10:23 | 3717213 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
2022-07-29 09:09:41 | 3717210 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
2022-07-29 09:09:32 | 3717209 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
2022-07-29 09:09:23 | 3717208 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
2022-07-29 09:09:05 | 3717206 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
2022-07-29 09:08:47 | 3717204 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
2022-07-29 09:08:47 | 3717204 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
2022-07-29 09:08:24 | 3717202 | JUP-2MHF-ZALH-L68B-5D8WB | JUP-QFHW-Z7E9-PL2X-6LNA6 | - 0.00000000 | |
