Date | Block | Type | Sender | Recipient | Amount |
---|---|---|---|---|---|
2022-06-16 19:40:32 | 3375002 | JUP-QSUN-2H98-273F-58EGR | JUP-LFXX-76S8-W2PX-6T3LJ | - 888,276.00000000 | |
2022-05-25 15:53:14 | 3199019 | JUP-FUCL-YS8H-7Q4V-4LC35 | JUP-QSUN-2H98-273F-58EGR | + 22,739.00000000 | |
2022-05-25 15:48:08 | 3198993 | JUP-FUCL-YS8H-7Q4V-4LC35 | JUP-QSUN-2H98-273F-58EGR | + 800,000.00000000 | |
2022-04-16 12:00:14 | 2875255 | JUP-QSUN-2H98-273F-58EGR | JUP-LFXX-76S8-W2PX-6T3LJ | - 6,500,000.00000000 | |
2022-04-12 12:43:52 | 2842143 | JUP-QSUN-2H98-273F-58EGR | JUP-LFXX-76S8-W2PX-6T3LJ | - 6,000,000.00000000 | |
2022-04-12 12:35:30 | 2842096 | JUP-QSUN-2H98-273F-58EGR | JUP-LFXX-76S8-W2PX-6T3LJ | - 1,000.00000000 | |
2022-04-11 11:48:05 | 2833510 | JUP-QSUN-2H98-273F-58EGR | JUP-LH64-ERW5-3Y8T-D4MGN | - 0.00000000 | |
2022-04-08 10:40:32 | 2808036 | JUP-QSUN-2H98-273F-58EGR | - 0.00000000 | ||
2022-04-06 10:38:22 | 2791279 | JUP-QSUN-2H98-273F-58EGR | - 0.00000000 | ||
2022-03-31 16:49:33 | 2743247 | JUP-QSUN-2H98-273F-58EGR | JUP-FUCL-YS8H-7Q4V-4LC35 | - 69,915.00000000 | |
2022-03-26 18:44:00 | 2702434 | JUP-QSUN-2H98-273F-58EGR | - 0.00000000 | ||
2022-03-24 06:00:03 | 2681484 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.67758870 | |
2022-03-24 05:03:19 | 2681162 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 248.61952675 | |
2022-03-24 05:00:23 | 2681145 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.68106760 | |
2022-03-24 04:03:12 | 2680816 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 248.62411935 | |
2022-03-24 04:00:08 | 2680799 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.68106760 | |
2022-03-24 03:03:24 | 2680474 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 248.65128325 | |
2022-03-24 03:00:06 | 2680454 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.68198310 | |
2022-03-24 02:03:26 | 2680124 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 249.32063448 | |
2022-03-24 02:00:40 | 2680107 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.68198310 | |
2022-03-24 01:03:37 | 2679783 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 248.66036367 | |
2022-03-24 01:00:09 | 2679762 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.69058880 | |
2022-03-24 00:02:58 | 2679433 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 248.66491005 | |
2022-03-24 00:00:22 | 2679420 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.69223670 | |
2022-03-23 23:03:26 | 2679090 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 248.66946845 | |
2022-03-23 23:00:12 | 2679074 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.69223670 | |
2022-03-23 22:03:10 | 2678750 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 248.67401517 | |
2022-03-23 22:00:05 | 2678733 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.69296910 | |
2022-03-23 21:04:01 | 2678413 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 248.67857061 | |
2022-03-23 21:00:23 | 2678391 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.69370150 | |
2022-03-23 20:03:45 | 2678063 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 248.73984793 | |
2022-03-23 20:00:12 | 2678041 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.69443390 | |
2022-03-23 19:03:32 | 2677714 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 248.68775771 | |
2022-03-23 19:00:10 | 2677694 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.69534940 | |
2022-03-23 18:03:14 | 2677372 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 248.74903693 | |
2022-03-23 18:00:02 | 2677354 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.69608180 | |
2022-03-23 17:03:21 | 2677027 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 248.75358656 | |
2022-03-23 17:00:23 | 2677009 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.69681420 | |
2022-03-23 16:03:10 | 2676682 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 248.75814425 | |
2022-03-23 16:00:27 | 2676665 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.69754660 | |
2022-03-23 15:03:38 | 2676350 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 248.76269224 | |
2022-03-23 15:00:17 | 2676331 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.69992690 | |
2022-03-23 14:03:20 | 2676005 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 248.76851170 | |
2022-03-23 14:00:54 | 2675991 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.69992690 | |
2022-03-23 13:03:25 | 2675660 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 248.77306401 | |
2022-03-23 13:00:24 | 2675645 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.69992690 | |
2022-03-23 12:03:36 | 2675315 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 248.77767481 | |
2022-03-23 12:00:11 | 2675293 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70487060 | |
2022-03-23 11:03:00 | 2674967 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 248.78222350 | |
2022-03-23 11:00:21 | 2674952 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70487060 | |
2022-03-23 10:03:36 | 2674625 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 248.78677632 | |
2022-03-23 10:00:16 | 2674608 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70487060 | |
2022-03-23 09:03:06 | 2674287 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 248.79133128 | |
2022-03-23 09:00:08 | 2674269 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70487060 | |
2022-03-23 08:03:27 | 2673943 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 248.79590882 | |
2022-03-23 08:00:33 | 2673924 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70487060 | |
2022-03-23 07:03:31 | 2673602 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 248.80045423 | |
2022-03-23 07:00:28 | 2673586 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70487060 | |
2022-03-23 06:03:33 | 2673259 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 248.80501364 | |
2022-03-23 06:00:16 | 2673240 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70487060 | |
2022-03-23 05:04:07 | 2672926 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 248.80956729 | |
2022-03-23 05:00:15 | 2672902 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-23 04:03:23 | 2672578 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 248.81290042 | |
2022-03-23 04:00:18 | 2672559 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-23 03:03:10 | 2672232 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 248.81745436 | |
2022-03-23 03:00:19 | 2672215 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-23 02:03:15 | 2671884 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 248.82201242 | |
2022-03-23 02:00:34 | 2671869 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-23 01:03:24 | 2671542 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 248.88583292 | |
2022-03-23 01:00:23 | 2671525 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-23 00:03:33 | 2671195 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 248.89038558 | |
2022-03-23 00:00:17 | 2671176 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-22 23:03:17 | 2670848 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 248.89494038 | |
2022-03-22 23:00:19 | 2670829 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-22 22:03:23 | 2670509 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 248.90032575 | |
2022-03-22 22:00:22 | 2670493 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-22 21:04:00 | 2670171 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 248.90487696 | |
2022-03-22 21:00:28 | 2670152 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-22 20:04:10 | 2669828 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 248.90943031 | |
2022-03-22 20:00:28 | 2669808 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-22 19:03:16 | 2669481 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 249.11083667 | |
2022-03-22 19:00:24 | 2669462 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-22 18:03:32 | 2669135 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 249.11540350 | |
2022-03-22 18:00:20 | 2669116 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-22 17:03:21 | 2668788 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 249.11997381 | |
2022-03-22 17:00:19 | 2668773 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-22 16:03:57 | 2668441 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 249.12452908 | |
2022-03-22 16:00:09 | 2668422 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-22 15:04:06 | 2668094 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 249.12910171 | |
2022-03-22 15:00:35 | 2668075 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-22 14:03:24 | 2667745 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 249.13367516 | |
2022-03-22 14:00:15 | 2667726 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-22 13:03:14 | 2667408 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 249.19649236 | |
2022-03-22 13:00:47 | 2667392 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-22 12:27:33 | 2667202 | JUP-QSUN-2H98-273F-58EGR | - 0.00000000 | ||
2022-03-22 12:26:09 | 2667194 | JUP-QSUN-2H98-273F-58EGR | - 0.00000000 | ||
2022-03-22 12:25:45 | 2667192 | JUP-QSUN-2H98-273F-58EGR | - 0.00000000 | ||
2022-03-22 12:25:25 | 2667190 | JUP-QSUN-2H98-273F-58EGR | - 0.00000000 | ||
2022-03-22 12:25:25 | 2667190 | JUP-QSUN-2H98-273F-58EGR | - 0.00000000 | ||
2022-03-22 12:03:24 | 2667066 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 246.25312353 | |
2022-03-22 12:00:24 | 2667049 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-22 11:03:38 | 2666722 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 246.25777108 | |
2022-03-22 11:00:21 | 2666705 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-22 10:03:30 | 2666380 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 246.26229910 | |
2022-03-22 10:00:24 | 2666362 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-22 09:03:11 | 2666033 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 246.26682139 | |
2022-03-22 09:00:16 | 2666014 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-22 08:02:53 | 2665685 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 246.27136871 | |
2022-03-22 08:00:29 | 2665670 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-22 07:03:24 | 2665337 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 246.27641276 | |
2022-03-22 07:00:09 | 2665318 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-22 06:03:28 | 2664987 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 246.28093492 | |
2022-03-22 06:00:25 | 2664971 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-22 05:02:58 | 2664641 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 246.28546378 | |
2022-03-22 05:00:03 | 2664625 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-22 04:03:25 | 2664302 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 246.29003273 | |
2022-03-22 04:00:10 | 2664282 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-22 03:03:37 | 2663961 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 246.08126258 | |
2022-03-22 03:00:39 | 2663944 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-22 02:03:34 | 2663616 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 246.08576778 | |
2022-03-22 02:00:00 | 2663595 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-22 01:03:08 | 2663267 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 246.24509065 | |
2022-03-22 01:00:07 | 2663249 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-22 00:03:23 | 2662917 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 246.11096647 | |
2022-03-22 00:00:28 | 2662901 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-21 23:03:36 | 2662576 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 246.05923346 | |
2022-03-21 23:00:08 | 2662556 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-21 22:03:22 | 2662232 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 246.06546794 | |
2022-03-21 22:00:09 | 2662212 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-21 21:03:23 | 2661889 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 246.06998823 | |
2022-03-21 21:00:11 | 2661870 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-21 20:03:10 | 2661548 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 246.07450249 | |
2022-03-21 20:00:10 | 2661529 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-21 19:03:14 | 2661195 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 246.11772399 | |
2022-03-21 19:00:10 | 2661180 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-21 18:03:11 | 2660852 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 246.12226385 | |
2022-03-21 18:00:13 | 2660834 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-21 17:03:09 | 2660502 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 246.12922881 | |
2022-03-21 17:00:00 | 2660483 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-21 16:03:36 | 2660159 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 247.90662794 | |
2022-03-21 16:00:36 | 2660143 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-21 15:03:37 | 2659813 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 248.00144064 | |
2022-03-21 15:00:14 | 2659795 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-21 14:03:34 | 2659463 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 248.00565085 | |
2022-03-21 14:00:04 | 2659443 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-21 13:03:26 | 2659112 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 245.96586024 | |
2022-03-21 13:00:05 | 2659093 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-21 12:03:19 | 2658769 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 245.97189518 | |
2022-03-21 12:00:16 | 2658750 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-21 11:03:23 | 2658420 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 245.97657519 | |
2022-03-21 11:00:04 | 2658398 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-21 10:03:16 | 2658065 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 245.98109679 | |
2022-03-21 10:00:12 | 2658048 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-21 09:03:22 | 2657726 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 245.98598047 | |
2022-03-21 09:00:18 | 2657709 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-21 08:03:21 | 2657384 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 245.99016887 | |
2022-03-21 08:00:07 | 2657365 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-21 07:03:32 | 2657037 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 245.99468640 | |
2022-03-21 07:00:01 | 2657015 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-21 06:03:27 | 2656695 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 245.99919625 | |
2022-03-21 06:00:15 | 2656677 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-21 05:03:15 | 2656346 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 246.00313020 | |
2022-03-21 05:00:07 | 2656327 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-21 04:03:00 | 2656001 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 246.00700388 | |
2022-03-21 04:00:10 | 2655985 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-21 03:03:07 | 2655655 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 246.01156707 | |
2022-03-21 03:00:05 | 2655636 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-21 02:03:16 | 2655310 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 246.01608538 | |
2022-03-21 01:59:59 | 2655290 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-21 01:03:18 | 2654968 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 246.02060386 | |
2022-03-21 01:00:21 | 2654952 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-21 00:03:17 | 2654618 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 246.02512446 | |
2022-03-21 00:00:19 | 2654601 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-20 23:03:23 | 2654267 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 246.02963543 | |
2022-03-20 23:00:24 | 2654250 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-20 22:03:44 | 2653916 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 246.03415637 | |
2022-03-20 22:00:01 | 2653896 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-20 21:03:10 | 2653566 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 246.03877444 | |
2022-03-20 21:00:02 | 2653548 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-20 20:03:12 | 2653216 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 246.04342565 | |
2022-03-20 20:00:16 | 2653200 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
2022-03-20 19:03:04 | 2652871 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 246.04796146 | |
2022-03-20 19:00:02 | 2652852 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-QSUN-2H98-273F-58EGR | + 746.70541990 | |
