Date | Block | Type | Sender | Recipient | Amount |
---|---|---|---|---|---|
2022-04-24 17:38:42 | 2943973 | JUP-RSAW-DFKW-NLPS-4TGJQ | JUP-LFXX-76S8-W2PX-6T3LJ | - 502,554.00000000 | |
2022-04-24 17:27:42 | 2943912 | JUP-RSAW-DFKW-NLPS-4TGJQ | JUP-LFXX-76S8-W2PX-6T3LJ | - 15.00000000 | |
2022-04-24 17:00:07 | 2943748 | JUP-RSAW-DFKW-NLPS-4TGJQ | - 0.00000000 | ||
2022-04-24 16:58:22 | 2943737 | JUP-RSAW-DFKW-NLPS-4TGJQ | - 0.00000000 | ||
2022-04-24 14:27:29 | 2942870 | JUP-RSAW-DFKW-NLPS-4TGJQ | - 0.00000000 | ||
2022-04-24 14:24:17 | 2942852 | JUP-RSAW-DFKW-NLPS-4TGJQ | - 0.00000000 | ||
2022-04-16 20:23:59 | 2878150 | JUP-RSAW-DFKW-NLPS-4TGJQ | - 0.00000000 | ||
2022-04-16 20:22:00 | 2878138 | JUP-RSAW-DFKW-NLPS-4TGJQ | - 0.00000000 | ||
2022-03-24 05:03:19 | 2681162 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30275491 | |
2022-03-24 04:03:12 | 2680816 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30292676 | |
2022-03-24 03:03:24 | 2680474 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30394317 | |
2022-03-24 02:03:26 | 2680124 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.32898871 | |
2022-03-24 01:03:25 | 2679782 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30428293 | |
2022-03-24 00:03:16 | 2679435 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30445305 | |
2022-03-23 23:03:17 | 2679089 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30462361 | |
2022-03-23 22:03:19 | 2678751 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30479374 | |
2022-03-23 21:04:01 | 2678413 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30496419 | |
2022-03-23 20:03:27 | 2678061 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30725705 | |
2022-03-23 19:03:32 | 2677714 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30530795 | |
2022-03-23 18:03:14 | 2677372 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30760088 | |
2022-03-23 17:03:21 | 2677027 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30777111 | |
2022-03-23 16:04:07 | 2676687 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30794165 | |
2022-03-23 15:03:20 | 2676348 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30811183 | |
2022-03-23 14:03:20 | 2676005 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30832958 | |
2022-03-23 13:03:25 | 2675660 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30849991 | |
2022-03-23 12:03:36 | 2675315 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30867244 | |
2022-03-23 11:03:00 | 2674967 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30884264 | |
2022-03-23 10:03:27 | 2674624 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30901300 | |
2022-03-23 09:03:24 | 2674289 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30918343 | |
2022-03-23 08:03:27 | 2673943 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30935471 | |
2022-03-23 07:03:40 | 2673603 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30952479 | |
2022-03-23 06:03:33 | 2673259 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30969539 | |
2022-03-23 05:03:20 | 2672922 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30986578 | |
2022-03-23 04:03:32 | 2672579 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30999050 | |
2022-03-23 03:03:10 | 2672232 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.31016090 | |
2022-03-23 02:03:42 | 2671887 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.31033145 | |
2022-03-23 01:03:24 | 2671542 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.31271946 | |
2022-03-23 00:03:15 | 2671193 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.31288981 | |
2022-03-22 23:03:17 | 2670848 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.31306024 | |
2022-03-22 22:03:23 | 2670509 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.31326175 | |
2022-03-22 21:03:42 | 2670169 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.31343204 | |
2022-03-22 20:04:10 | 2669828 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.31360242 | |
2022-03-22 19:03:16 | 2669481 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.32113857 | |
2022-03-22 18:03:32 | 2669135 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.32130945 | |
2022-03-22 17:03:57 | 2668792 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.32148046 | |
2022-03-22 16:03:20 | 2668438 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.32165091 | |
2022-03-22 15:04:06 | 2668094 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.32182200 | |
2022-03-22 14:03:06 | 2667743 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.32199313 | |
2022-03-22 13:03:14 | 2667408 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.32434360 | |
2022-03-22 12:03:51 | 2667069 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.33529534 | |
2022-03-22 11:03:38 | 2666722 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.33547152 | |
2022-03-22 10:03:30 | 2666380 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.33564318 | |
2022-03-22 09:03:11 | 2666033 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.33581462 | |
2022-03-22 08:02:53 | 2665685 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.33598700 | |
2022-03-22 07:03:10 | 2665336 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.33617822 | |
2022-03-22 06:03:28 | 2664987 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.33634965 | |
2022-03-22 05:03:28 | 2664643 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.33652134 | |
2022-03-22 04:03:25 | 2664302 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.33669454 | |
2022-03-22 03:03:37 | 2663961 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.32878020 | |
2022-03-22 02:03:07 | 2663613 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.32895099 | |
2022-03-22 01:03:08 | 2663267 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.33499082 | |
2022-03-22 00:03:23 | 2662917 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.32990626 | |
2022-03-21 23:03:18 | 2662574 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.32794509 | |
2022-03-21 22:03:22 | 2662232 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.32818144 | |
2022-03-21 21:03:23 | 2661889 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.32835280 | |
2022-03-21 20:03:10 | 2661548 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.32852393 | |
2022-03-21 19:04:07 | 2661200 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.33016243 | |
2022-03-21 18:03:29 | 2660854 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.33033453 | |
2022-03-21 17:03:27 | 2660504 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.33059857 | |
2022-03-21 16:03:36 | 2660159 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.39797861 | |
2022-03-21 15:03:37 | 2659813 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.40157290 | |
2022-03-21 14:03:34 | 2659463 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.40173251 | |
2022-03-21 13:03:08 | 2659111 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.32440537 | |
2022-03-21 12:03:19 | 2658769 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.32463416 | |
2022-03-21 11:03:05 | 2658418 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.32481157 | |
2022-03-21 10:03:07 | 2658064 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.32498298 | |
2022-03-21 09:03:22 | 2657726 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.32516812 | |
2022-03-21 08:03:21 | 2657384 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.32532690 | |
2022-03-21 07:03:32 | 2657037 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.32549816 | |
2022-03-21 06:03:18 | 2656694 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.32566912 | |
2022-03-21 05:03:06 | 2656345 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.32581825 | |
2022-03-21 04:03:09 | 2656002 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.32596510 | |
2022-03-21 03:03:40 | 2655657 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.32613809 | |
2022-03-21 02:03:16 | 2655310 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.32630938 | |
2022-03-21 01:03:18 | 2654968 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.32648067 | |
2022-03-21 00:03:17 | 2654618 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.32665204 | |
2022-03-20 23:03:23 | 2654267 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.32682305 | |
2022-03-20 22:03:44 | 2653916 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.32699444 | |
2022-03-20 21:03:00 | 2653565 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.32716950 | |
2022-03-20 20:03:12 | 2653216 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.32734583 | |
2022-03-20 19:03:04 | 2652871 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.32751778 | |
2022-03-20 18:03:10 | 2652526 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.32768889 | |
2022-03-20 17:03:35 | 2652180 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.32786024 | |
2022-03-20 16:03:25 | 2651827 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.32803129 | |
2022-03-20 15:03:12 | 2651476 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.32820495 | |
2022-03-20 14:03:24 | 2651126 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.32890558 | |
2022-03-20 13:03:13 | 2650778 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.32907859 | |
2022-03-20 12:03:17 | 2650436 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.32924968 | |
2022-03-20 11:03:22 | 2650094 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.35224069 | |
2022-03-20 10:03:11 | 2649741 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.32959219 | |
2022-03-20 09:03:24 | 2649392 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.32976413 | |
2022-03-20 08:03:20 | 2649044 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.32993302 | |
2022-03-20 07:03:15 | 2648698 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.33010653 | |
2022-03-20 06:03:25 | 2648349 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.33170663 | |
2022-03-20 05:03:23 | 2647998 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.33044514 | |
2022-03-20 04:03:13 | 2647643 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.33062256 | |
2022-03-20 03:03:08 | 2647296 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.33079401 | |
2022-03-20 02:03:20 | 2646953 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.33096525 | |
2022-03-20 01:03:10 | 2646604 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.33113664 | |
2022-03-20 00:03:45 | 2646248 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.33130803 | |
2022-03-19 23:03:09 | 2645900 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.33147921 | |
2022-03-19 18:03:28 | 2644167 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30140967 | |
2022-03-19 17:03:22 | 2643825 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30251314 | |
2022-03-19 16:03:27 | 2643473 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30268585 | |
2022-03-19 15:03:17 | 2643119 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30288800 | |
2022-03-19 14:03:25 | 2642775 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30306065 | |
2022-03-19 13:03:20 | 2642431 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30322993 | |
2022-03-19 12:03:18 | 2642087 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30340420 | |
2022-03-19 11:03:15 | 2641748 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30357273 | |
2022-03-19 10:03:13 | 2641404 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30374534 | |
2022-03-19 09:03:20 | 2641054 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30391701 | |
2022-03-19 08:03:22 | 2640708 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30408563 | |
2022-03-19 07:03:28 | 2640360 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30425803 | |
2022-03-19 06:04:20 | 2640009 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30442866 | |
2022-03-19 05:03:20 | 2639660 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30480370 | |
2022-03-19 04:03:32 | 2639320 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30497385 | |
2022-03-19 03:03:04 | 2638972 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30514650 | |
2022-03-19 02:03:23 | 2638626 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30531695 | |
2022-03-19 01:03:12 | 2638273 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30548532 | |
2022-03-19 00:03:16 | 2637926 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.41122430 | |
2022-03-18 23:03:16 | 2637580 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30582750 | |
2022-03-18 22:03:20 | 2637234 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30599796 | |
2022-03-18 21:03:09 | 2636890 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30616859 | |
2022-03-18 20:03:14 | 2636543 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30633921 | |
2022-03-18 19:03:28 | 2636202 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30650970 | |
2022-03-18 18:02:57 | 2635855 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30672879 | |
2022-03-18 17:03:51 | 2635508 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30690156 | |
2022-03-18 16:03:03 | 2635162 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.30707192 | |
2022-03-18 15:03:03 | 2634812 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.28464596 | |
2022-03-18 14:03:27 | 2634469 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.28481808 | |
2022-03-18 13:03:20 | 2634121 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.28498601 | |
2022-03-18 12:03:18 | 2633773 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.28515968 | |
2022-03-18 11:03:05 | 2633433 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.28532740 | |
2022-03-18 10:03:21 | 2633088 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.28549970 | |
2022-03-18 09:03:29 | 2632744 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.28566964 | |
2022-03-18 08:03:03 | 2632394 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.28583944 | |
2022-03-18 07:03:29 | 2632047 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.28811637 | |
2022-03-18 06:03:14 | 2631699 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.28828902 | |
2022-03-18 05:03:11 | 2631348 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.28846103 | |
2022-03-18 04:03:35 | 2630996 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.28863100 | |
2022-03-18 03:03:03 | 2630649 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.29494980 | |
2022-03-18 02:03:09 | 2630311 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.29512017 | |
2022-03-18 01:03:18 | 2629969 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.29529054 | |
2022-03-18 00:03:10 | 2629625 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.29545877 | |
2022-03-17 23:03:19 | 2629279 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.29563144 | |
2022-03-17 22:03:14 | 2628935 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.29583257 | |
2022-03-17 21:03:20 | 2628583 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.29600509 | |
2022-03-17 20:03:00 | 2628240 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.29617601 | |
2022-03-17 19:03:20 | 2627896 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 9.29637017 | |
2022-03-17 18:03:15 | 2627544 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 10.83422353 | |
2022-03-17 17:03:13 | 2627192 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 10.83443305 | |
2022-03-17 16:03:13 | 2626843 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 10.83464459 | |
2022-03-17 15:03:12 | 2626492 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 10.83903114 | |
2022-03-17 14:03:14 | 2626150 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 10.83924273 | |
2022-03-17 13:03:30 | 2625799 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 10.83945264 | |
2022-03-17 12:03:14 | 2625449 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 10.83966472 | |
2022-03-17 11:03:26 | 2625110 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 10.83987144 | |
2022-03-17 10:03:20 | 2624769 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 10.83998017 | |
2022-03-17 09:03:11 | 2624416 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 10.84094390 | |
2022-03-17 08:03:02 | 2624075 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 10.84115026 | |
2022-03-17 07:03:31 | 2623719 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 10.84136316 | |
2022-03-17 06:03:10 | 2623373 | JUP-LLM5-87UN-XQRJ-9KXZH | JUP-RSAW-DFKW-NLPS-4TGJQ | + 10.84157265 | |
